Updated 13 November 2026. These are earbuds & earphones whose cheapest verified price fell in the last 7 days, from our own daily price checks — not a store's "was" price. Only models with 25+ reviews and a 3.8★ rating or better are listed.
| Model | Was | Now | Drop | Store | Rating |
|---|---|---|---|---|---|
| Noise Master Buds Max (Onyx) | ₹9,999 | ₹7,999 | ₹2,000 (20%) | Amazon | 4.1 (357) |
| Moondrop Space Travel 2 HiFi (Black) | ₹7,774 | ₹5,875 | ₹1,899 (24%) | Amazon | 4.3 (449) |
| boAt Nirvana 751 ANC (Silver) | ₹5,299 | ₹3,699 | ₹1,600 (30%) | Flipkart | 3.9 (6,170) |
| Koss Porta Pro Wired Wired (Black) | ₹7,285 | ₹6,461 | ₹824 (11%) | Amazon | 4.6 (2,538) |
| Yihou Invisible Small Mini Sleep Comfortable Tiny Sleeping Smallest Low Profile Micro… | ₹3,200 | ₹2,490 | ₹710 (22%) | Amazon | 4.1 (917) |
| JBL Tune Beam 2 | ₹4,999 | ₹4,499 | ₹500 (10%) | Amazon | 3.9 (7,071) |
| Noise Airwave Max 5 (Mauve) | ₹4,999 | ₹4,499 | ₹500 (10%) | Flipkart | 4.1 (811) |
| Moondrop CHU II High Performance Wired Dynamic Driver Iems Interchangeable Cable (Black) | ₹4,659 | ₹4,224 | ₹435 (9%) | Amazon | 4.2 (4,348) |
| Noise Buds VS601 (Silver) | ₹1,399 | ₹1,199 | ₹200 (14%) | Amazon | 3.8 (2,143) |
| Noise Buds Mini X (Titanium) | ₹1,199 | ₹999 | ₹200 (17%) | Amazon | 4.4 (33) |
| Amazon Basics Pro Series IEM Wired (Silver) | ₹899 | ₹779 | ₹120 (13%) | Amazon | 3.8 (354) |
| Noise Airwave (Jet Black) | ₹1,099 | ₹979 | ₹120 (11%) | Amazon | 3.9 (19,691) |
| Amazon Basics Pro Series IEM (Cyan) | ₹999 | ₹879 | ₹120 (12%) | Amazon | 3.8 (489) |
| realme Buds 5 Lite (Blue) | ₹1,499 | ₹1,409 | ₹90 (6%) | Amazon | 4.0 (95,620) |
| OnePlus Nord Wired | ₹699 | ₹649 | ₹50 (7%) | Amazon | 4.0 (1,750) |
The biggest cut is the Noise Master Buds Max (Onyx), down ₹2,000 to ₹7,999 at Amazon. In all, 15 earbuds & earphones dropped by ₹50 or more. Prices move daily; each link shows the current price and the 30-day history.
See every deal across stores on sync8 deals, or the earbuds & earphones buying guides by budget.