Last updated: 13 November 2026. Prices are pulled daily and may have changed since.
OnePlus 15 and iQOO 15 are the two highest-ranked phones we track between ₹60,000 and ₹1,00,000. Here's how they compare on price, SyncScore, buyer ratings and key specs.
Quick verdict
- iQOO 15 has the higher SyncScore (91 vs 91)
- iQOO 15 is rated higher by buyers (4.8★ vs 4.6★)
- OnePlus 15 has the bigger battery (7300 mAh)
| OnePlus 15 | iQOO 15 | |
|---|---|---|
| Price | ₹85,999 | ₹85,999 |
| SyncScore | 91 | 91 |
| Rating | 4.6★ (937) | 4.8★ (26) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850 |
| Memory | 12 GB + 256 GB | 12 GB + 256 GB |
| Display | 6.78" AMOLED 165 Hz | 6.85" AMOLED 144 Hz |
| Battery | 7,300 mAh | 7,000 mAh |
| Camera | 50 MP OIS | 50 MP OIS |
| Charging | 120 W | 100 W |
| AnTuTu | 3616K | 3843K |
OnePlus 15 on Amazon → · iQOO 15 on Amazon →
See them side by side with every spec in our comparison tool, or the full best phones under ₹1,00,000 list.