Updated 13 November 2026. These are smartwatches whose cheapest verified price fell in the last 7 days, from our own daily price checks — not a store's "was" price. Only models with 25+ reviews and a 3.8★ rating or better are listed.
| Model | Was | Now | Drop | Store | Rating |
|---|---|---|---|---|---|
| Fastrack Optimus 2 Pro | ₹2,999 | ₹2,499 | ₹500 (17%) | Amazon | 3.8 (84) |
| boAt Chrome Horizon (Black) | ₹3,299 | ₹2,949 | ₹350 (11%) | Amazon | 4.0 (717) |
| Noise Twist Go Round (Jet Black) | ₹1,899 | ₹1,599 | ₹300 (16%) | Noise | 4.0 (57,855) |
| boAt Ultima Ember | ₹2,399 | ₹2,199 | ₹200 (8%) | Vijay Sales | 3.9 (2,542) |
| Fire-Boltt Rise (Black) | ₹1,299 | ₹1,099 | ₹200 (15%) | Amazon | 3.9 (43,714) |
| Fastrack Revoltt S1 (Black) | ₹1,506 | ₹1,368 | ₹138 (9%) | Amazon | 3.9 (57) |
| Fire-Boltt Phoenix Round (Pink) | ₹1,399 | ₹1,299 | ₹100 (7%) | Amazon | 3.9 (1,10,702) |
| Noise Pulse 2 Max | ₹1,399 | ₹1,299 | ₹100 (7%) | Amazon | 4.0 (27,333) |
The biggest cut is the Fastrack Optimus 2 Pro, down ₹500 to ₹2,499 at Amazon. In all, 8 smartwatches dropped by ₹100 or more. Prices move daily; each link shows the current price and the 30-day history.
See every deal across stores on sync8 deals, or the smartwatches buying guides by budget.