Updated 13 November 2026. These are tablets whose cheapest verified price fell in the last 7 days, from our own daily price checks — not a store's "was" price. Only models with 25+ reviews and a 3.8★ rating or better are listed.
| Model | Was | Now | Drop | Store | Rating |
|---|---|---|---|---|---|
| Hnvhnv Android (9 GB/32 GB) | ₹9,741 | ₹6,689 | ₹3,052 (31%) | Amazon | 3.8 (482) |
| Colorroom 2024 New Android 14 | ₹15,900 | ₹13,700 | ₹2,200 (14%) | Amazon | 4.2 (1,983) |
| Huion Kamvas Ink Paper | ₹41,999 | ₹39,898 | ₹2,101 (5%) | Amazon | 3.9 (28) |
| 10.1" Android Tablet (128 GB) | ₹15,920 | ₹13,999 | ₹1,921 (12%) | Amazon | 4.0 (67) |
| Besttab 2026 Android 16 (24 GB/256 GB) | ₹29,420 | ₹27,770 | ₹1,650 (6%) | Amazon | 4.6 (56) |
| Aiprotablet Kids (24 GB/64 GB) | ₹14,856 | ₹13,335 | ₹1,521 (10%) | Amazon | 4.2 (163) |
| 10 inch tablet (8 GB/1024 GB) | ₹13,551 | ₹12,275 | ₹1,276 (9%) | Amazon | 4.0 (337) |
| 10 Inch Tablet (8 GB/1 TB) | ₹13,551 | ₹12,275 | ₹1,276 (9%) | Amazon | 4.0 (337) |
| Yinoche Kids | ₹12,500 | ₹11,299 | ₹1,201 (10%) | Amazon | 3.8 (1,062) |
| Hdtablet Kids | ₹9,191 | ₹8,059 | ₹1,132 (12%) | Amazon | 4.0 (197) |
| Colorroom 2024 Upgraded Kids | ₹15,880 | ₹14,880 | ₹1,000 (6%) | Amazon | 4.3 (2,634) |
| Zzb Android 15 2 in 1 (18 GB/128 GB) | ₹13,500 | ₹12,500 | ₹1,000 (7%) | Amazon | 4.2 (111) |
| Colorroom 2024 Upgraded Android 14 10 Kids Octa (1 TB) | ₹12,999 | ₹11,999 | ₹1,000 (8%) | Amazon | 4.3 (2,635) |
| Zzb 2 in 1 (6 GB/32 GB) | ₹13,999 | ₹12,999 | ₹1,000 (7%) | Amazon | 3.9 (989) |
| Pritom Android 10 Go (2 GB/32 GB, Dark Blue) | ₹10,975 | ₹9,999 | ₹976 (9%) | Amazon | 4.0 (622) |
The biggest cut is the Hnvhnv Android (9 GB/32 GB), down ₹3,052 to ₹6,689 at Amazon. In all, 15 tablets dropped by ₹976 or more. Prices move daily; each link shows the current price and the 30-day history.
See every deal across stores on sync8 deals, or the tablets buying guides by budget.