ASUS ROG Strix G16
Best price today: ₹2,79,990 at Amazon. SyncScore 87/100. Rated 4.1★ by 47 buyers.
ASUS ROG Strix G16 price in India
- Amazon: ₹2,79,990
Key specs
| Colour | Eclipse Gray |
|---|---|
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 1080P FHD camera, Anti-glare display, ROG intelligent cooling |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 5070 Ti |
| Hard Disk Description | SSD |
| Item Weight | 2.5 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 12 GB |
| Automatic Backup Software Included | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Form Factor | Clamshell |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR7 |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.4L x 26.4W x 2.3Th Centimeters |
Similar laptops
- HP OMEN (Ryzen 9 8940HX, RTX 5070, 24 GB/1 TB, Black) — ₹2,49,990
- HP OMEN (Core Ultra 9 285h, RTX 5070, 32 GB/1 TB, Black) — ₹2,85,990
- HP OMEN (Ryzen 9 8940hx, RTX 5060, 24 GB/1 TB, Black) — ₹2,39,590
- ASUS ROG Strix G16 (Core Ultra 9 275HX, RTX 5070, 32 GB/1 TB, Gray) — ₹3,05,499
- HP OMEN (Core i9 14900hx, RTX 5060, 24 GB/1 TB, Black) — ₹2,49,990
- Lenovo Legion Pro 5 2025 (Ryzen 9 9955HX, RTX 5060, 32 GB/1 TB, Black) — ₹3,19,990
- Lenovo LOQ 2025 (Core i7-14700HX, RTX 5060, 32 GB/1 TB, Grey) — ₹2,66,998
- Apple MacBook Pro 14.2-inch (1 TB, Silver) — ₹2,63,900