Samsung Galaxy A07 (4 GB/64 GB, Green)
Best price today: ₹11,499 at Reliance Digital. SyncScore 59/100. Rated 4.1★ by 102 buyers.
Samsung Galaxy A07 (4 GB/64 GB, Green) price in India
- Reliance Digital: ₹11,499
- Vijay Sales: ₹12,290
- Amazon: ₹12,801
- Flipkart: ₹12,885
Key specs
| Data Source | smartprix |
|---|---|
| Model | SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 25, 2025 |
| Dimensions | 77.4 x 164.4 x 7.6 mm |
| Weight | 184 g |
| Colors | Gray, Light Violet, Dark Green |
| Type | Color PLS LCD |
| Touch | Yes |
| Size | 6.7 inches, 720 x 1600 pixels, 90 Hz |
| PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 85.2% |
| Notch | Yes, Water Drop Notch |
| RAM | 4 GB |
| Storage | 64 GB |
Where Samsung Galaxy A07 (4 GB/64 GB, Green) is ranked
- Motorola G45 5G vs Samsung Galaxy A07: Which phone should you buy? (November 2026)
- Best Samsung Phones Under ₹15,000 in India (November 2026)
- Best Phones Under ₹15,000 in India (November 2026)
All mobile phones under ₹15,000 · Samsung mobile phones
Similar mobile phones
- realme narzo 80 Lite (4 GB/64 GB, Blue) — ₹11,998
- Motorola G45 5G — ₹12,448
- Samsung Galaxy F07 (Green) — ₹11,995
- Redmi A7 Pro (4 GB/64 GB, Black) — ₹12,100
- Samsung Galaxy M07 (4 GB/64 GB, Black) — ₹11,999
- Lava Bold N2 (4 GB/64 GB, Black) — ₹9,999
- Alcatel V3 Classic 5G (4 GB/128 GB, White) — ₹12,999
- realme P4 Lite (Blue) — ₹12,799