Titan Crest (Black)
Best price today: ₹11,995 at Amazon. SyncScore 66/100. Rated 4.0★ by 1,003 buyers.
Titan Crest (Black) price in India
- Amazon: ₹11,995
Key specs
| Item Dimensions D x W x H | 11D x 47W x 47H Millimeters |
|---|---|
| Operating System | android |
| Product Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminium |
| Water Resistance Level | Water Resistant |
| Sport Type | Badminton, Basketball, Cycling, Running, Walking |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Calendar, Camera, Contacts, Sleep Monitor, Weather |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Closure Type | Hook Buckle |
| Shape | Round |
| Style Name | Crest |
Similar smartwatches
- Titan Celestor (Onyx Black) — ₹11,499
- Huawei Watch FIT 4 (White) — ₹12,999
- Noise Colorfit Pro 6 test — ₹12,000