Titan Crest (Black)
Best price today: ₹6,499 at Amazon. SyncScore 77/100. Rated 4.2★ by 146 buyers.
Titan Crest (Black) price in India
- Amazon: ₹6,499
- Flipkart: ₹6,499
Key specs
| Brand | Titan |
|---|---|
| Model | 90205AM01|90205AM01A |
| Package Dimensions | 15.2 x 13.2 x 6.3 cm; 46.5 g |
| Ram Memory Installed Size | 1 GB |
| Operating System | android |
| Resolution | 466 x 466 pixels |
| Compatible Devices | Smartphone |
| Special Features | Activity Tracker, Phone Call |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Standing screen display size | 1.43 Inches |
| Display Type | AMOLED |
| Battery Average Life | 7 Days |
| Charging Time | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 300 Milliamp Hours |
| Battery cell composition | Lithium Polymer |
All smartwatches under ₹10,000 · Titan smartwatches
Similar smartwatches
- Crossbeats Armour Pro (Black) — ₹5,995
- Titan Evolution Comes — ₹6,999
- Titan AiRA (Pink) — ₹6,999
- Fastrack Xtreme Adventure (Black) — ₹6,499
- Titan Smart (Black) — ₹5,999
- Sekyo Carepal Pro — ₹5,882
- Sekyo Magic Pro — ₹6,599
- Noise Junior Explorer 2 — ₹6,499