Amazfit Active 2 Square (Black)
Best price today: ₹13,999 at Amazon. SyncScore 86/100. Rated 4.4★ by 650 buyers.
Amazfit Active 2 Square (Black) price in India
- Amazon: ₹13,999
Key specs
| Brand | Amazfit |
|---|---|
| Series | Active 2 |
| Colour | Leather Black |
| Item Height | 2.6 Inches |
| Item Width | 4.5 Inches |
| Standing screen display size | 1.75 Inches |
| Product Dimensions | 11.43 x 11.43 x 6.6 cm; 31.75 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Type | Bluetooth |
| Operating System | Zepp OS |
| Battery Charge Time (in hours) | 10 Days |
| Average Battery Life (in hours) | 10 Days |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 260 Milliampere Hour (mAh) |
| Lithium Battery Weight | 4.5 Grams |
| Number of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 1 |
| Included Components | Amazfit Active 2 Square*1, Charging Base *1, User Manual*1 |
Where Amazfit Active 2 Square (Black) is ranked
- Amazfit Active 2 Square vs Titan Evolution Comes: Which smartwatch should you buy? (November 2026)
- Amazfit Active Max vs Amazfit Active 2 Square: Which smartwatch should you buy? (November 2026)
- Best Smartwatches Under ₹15,000 in India (November 2026)
Similar smartwatches
- Amazfit Active Max (Black) — ₹15,999
- OnePlus Watch 2r — ₹14,990
- Titan Crest (Black) — ₹11,995
- Huawei Watch FIT 4 (White) — ₹12,999
- Noise Colorfit Pro 6 test — ₹12,000